Rate & Fee Disclosure
Truth In Savings Disclosure (PDF)
Community Funding Applications
Quarter | Application Deadline |
---|---|
Q1 | Wednesday, February 5th at 11:59pm |
Q2 | Wednesday, April 23rd at 11:59pm |
Q3 | Wednesday, July 16th at 11:59pm |
Q4 | Wednesday, October 15th at 11:59pm |
Community Funding Applications
Quarter | Application Deadline |
---|---|
Q1 | Wednesday, February 5th at 11:59pm |
Q2 | Wednesday, April 23rd at 11:59pm |
Q3 | Wednesday, July 16th at 11:59pm |
Q4 | Wednesday, October 15th at 11:59pm |
Community Funding Applications
Quarter | Application Deadline |
---|---|
Q1 | Wednesday, February 5th at 11:59pm |
Q2 | Wednesday, April 23rd at 11:59pm |
Q3 | Wednesday, July 16th at 11:59pm |
Q4 | Wednesday, October 15th at 11:59pm |
Community Funding Applications
Quarter | Application Deadline |
---|---|
Q1 | Wednesday, February 5th at 11:59pm |
Q2 | Wednesday, April 23rd at 11:59pm |
Q3 | Wednesday, July 16th at 11:59pm |
Q4 | Wednesday, October 15th at 11:59pm |
Community Funding Applications
Quarter | Application Deadline |
---|---|
Q1 | Wednesday, February 5th at 11:59pm |
Q2 | Wednesday, April 23rd at 11:59pm |
Q3 | Wednesday, July 16th at 11:59pm |
Q4 | Wednesday, October 15th at 11:59pm |
Community Funding Applications
Quarter | Application Deadline |
---|---|
Q1 | Wednesday, February 5th at 11:59pm |
Q2 | Wednesday, April 23rd at 11:59pm |
Q3 | Wednesday, July 16th at 11:59pm |
Q4 | Wednesday, October 15th at 11:59pm |
Community Funding Applications
Quarter | Application Deadline |
---|---|
Q1 | Wednesday, February 5th at 11:59pm |
Q2 | Wednesday, April 23rd at 11:59pm |
Q3 | Wednesday, July 16th at 11:59pm |
Q4 | Wednesday, October 15th at 11:59pm |
Community Funding Applications
Quarter | Application Deadline |
---|---|
Q1 | Wednesday, February 5th at 11:59pm |
Q2 | Wednesday, April 23rd at 11:59pm |
Q3 | Wednesday, July 16th at 11:59pm |
Q4 | Wednesday, October 15th at 11:59pm |
* Individuals under age 18 are exempt from these fees.
** Fee applies when overdraft is created by check, in-person withdrawal, or other electronic means.
***Fee applies when overdraft is created during an ATM or one-time debit transaction. Affirmative consent (opt-in) is required.
**** A Non 3Rivers transaction is considered an inquiry, transfer, deposit or withdrawal on any non-3Rivers owned ATM. This fee does not apply to transactions on Rhythm (Epic) or Livin' Free Checking Accounts.
***** A Point-of-Sale (POS) transaction can mean a retail shop, a checkout counter in a shop, or the location where a transaction occurs. More specifically, the point-of-sale often refers to the hardware and software used for checkouts – the equivalent of an electronic cash register.
****** No activity on account for 12 months. IRA accounts and accounts with $1,000+ in assets or primary owner is under the age of 18 are exempt from this fee.